A peer comparison of the six largest global legacy OEMs through the tariff cycle, EV strategy reset, and shifting US share dynamics. Covers Toyota, GM, Ford, Volkswagen, Honda, and Stellantis as of May 20, 2026.
Legacy auto is a value sector right now, not a growth sector. The combined US tariff bill — about $30B of operating profit absorbed across global OEMs in 2025 — is still being passed through. Five of six names trade with depressed or negative trailing earnings. The question isn't whether they earn through-cycle; it's who has the balance sheet, the moat, and the cost structure to come out the other side. Toyota and GM lead. Stellantis is the deep-discount turnaround. Ford and Honda are dividend stories with shaky earnings power. VW is a structural workout.
Toyota dwarfs the field. Its $240B market cap is more than the other five combined. That alone tells you what the market thinks: Toyota is the only one earning a quality premium right now. Everyone else is priced like a cyclical-trough industrial.
| Ticker | Price | Mkt Cap | YTD | 52W Low | 52W High | EPS TTM | P/E | Div Yield | Target | Upside | Badge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMToyota Motor | $189.94 | $240B | -11.7% | $167.18 | $248.90 | $17.85 | 10.6 | 3.0% | $222.71 | +17.3% | Highest Quality |
| GMGeneral Motors | $72.63 | $65.5B | -11.8% | $46.82 | $87.62 | $2.48 | 29.3 | 1.0% | $93.92 | +29.3% | Best US Optionality |
| FFord Motor | $13.06 | $52.9B | ~Flat | $9.88 | $14.94 | -$1.56 | NM | 4.6% | ~$14.00* | +7.2% | Best Yield Story |
| VWAGYVolkswagen ADR | $10.38 | $52.2B | -9.4% | $9.90 | $12.83 | $1.22* | 8.5* | 4.3% | $12.37 | +19.2% | Deep Value |
| HMCHonda Motor | $25.25 | $33.4B | -16.0% | $23.25 | $34.89 | -$2.00 | NM | 5.3% | $28.28 | +12.0% | Defensive Yield |
| STLAStellantis | $7.35 | $21.3B | -31.3% | $6.28 | $12.22 | -$8.69 | NM | 10.3% | $11.59 | +57.7% | Turnaround Bet |
* Ford 1-yr target is an internal estimate — published consensus data was unreliable as of pull. VWAGY EPS/PE based on ADR ratio (1 ADR = 1/10 ordinary share), normalized.
| Level | Price |
|---|---|
| R3 · 52W High | $248.90 |
| R2 · Mid-Range | $220.00 |
| R1 · Recent Pivot | $205.00 |
| Current | $189.94 |
| S1 · 200-day MA | $182.00 |
| S2 · April Low | $175.00 |
| S3 · 52W Low | $167.18 |
| Level | Price |
|---|---|
| R3 · 52W High | $87.62 |
| R2 · Dec '25 Close | $82.35 |
| R1 · Recent Pivot | $80.73 |
| Current | $72.63 |
| S1 · 50-day MA | $71.00 |
| S2 · 200-day MA | $62.00 |
| S3 · 52W Low | $46.82 |
| Level | Price |
|---|---|
| R3 · 52W High | $14.94 |
| R2 · Resistance | $14.20 |
| R1 · Recent Top | $13.99 |
| Current | $13.06 |
| S1 · 50-day MA | $12.20 |
| S2 · 200-day MA | $11.30 |
| S3 · 52W Low | $9.88 |
| Level | Price |
|---|---|
| R3 · 52W High | $12.83 |
| R2 · 200-day MA | $11.80 |
| R1 · Recent Pivot | $11.20 |
| Current | $10.38 |
| S1 · 50-day MA | $10.50 |
| S2 · April Low | $10.05 |
| S3 · 52W Low | $9.90 |
| Level | Price |
|---|---|
| R3 · 52W High | $34.89 |
| R2 · 200-day MA | $30.50 |
| R1 · Recent Pivot | $27.00 |
| Current | $25.25 |
| S1 · 50-day MA | $25.20 |
| S2 · Q1 Low | $24.20 |
| S3 · 52W Low | $23.25 |
| Level | Price |
|---|---|
| R3 · 52W High | $12.22 |
| R2 · 200-day MA | $9.80 |
| R1 · MS FV | $12.10 |
| Current | $7.35 |
| S1 · 50-day MA | $7.10 |
| S2 · April Rally Base | $6.80 |
| S3 · 52W Low | $6.28 |
Report date: May 20, 2026. All prices, market caps, and 52-week ranges sourced from web data feeds (Yahoo Finance, Morningstar, Google Finance, StockAnalysis, Investing.com) as of May 18-19, 2026 close.
Verified data points: Current prices, 52-week ranges, market caps, dividend yields, and YTD percentages for all six tickers were confirmed from at least one live source. GM Q1 2026 EPS beat ($3.70 adj vs $2.62 est) and 2026 guidance ($11.50-$13.50) confirmed from CNBC reporting. Toyota FY26 revenue of ¥46.1T and Honda FY26 operating loss of ¥414B confirmed from earnings reports.
Estimated or flagged: Ford's published analyst price target showed a clearly erroneous value ($0.18) in source data; the $14 target used is Laverton's internal estimate based on RBC and MS commentary. VWAGY EPS and P/E are normalized for the ADR-to-ordinary-share ratio (1:10) — figures vary widely by source. Honda and Stellantis P/E shown as "NM" because trailing earnings are negative. Sector breakdown total ($465B) is approximate, rounded to nearest billion.
Charts: Historical price paths shown in chart canvases are approximated from monthly data points where exact daily series were not retrieved. Scenario probability assignments (bull/base/bear) and 1-year price targets in the scenario cards are illustrative analyst-style estimates, not formal Laverton forecasts.
Sources used: Web search (multiple feeds), Yahoo Finance, Google Finance, Morningstar, StockAnalysis.com, Investing.com, CNBC, Reuters, J.P. Morgan Global Research (auto tariffs), Moody's (tariff impact), Wolf Street (2025 sales recap), Best-Selling-Cars.com (Q1 2026 US share).
This document is research, not investment advice. Scenarios and probabilities are illustrative. Consult a licensed advisor before making investment decisions.
[ Laverton Advisory ] · Equity Research · laverton.co